Agora esta é sua agenda padrão
Disponível
Indisponível
Reservados
Pendente
Passado
Restrito
Filtro
Hide Reservation Filter| Segunda, 11/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
| Terça, 12/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
| Quarta, 13/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
| Quinta, 14/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
| Sexta, 15/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
| Sábado, 16/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
| Domingo, 17/05/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||
| Arbitrary Waveform Generator (AWG) | |||||||||||||||||||||||||||||||||
| Multiplexer and Demultiplexer 15-Mode (MUX-DEMUX)) | |||||||||||||||||||||||||||||||||
| Optical Front-End with an Integrated Local Oscillator (OMA)) | |||||||||||||||||||||||||||||||||
| Optical Phase and Quadrature Modulator (IQM)) | |||||||||||||||||||||||||||||||||
| Vector Network Analyzer (VNA) | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #1 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #2 | |||||||||||||||||||||||||||||||||
| Power Supply 32V/5A #3 | |||||||||||||||||||||||||||||||||
Loading reservations...